Found in Pinal County on 1946 N SMART Road in Maricopa Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $236,500.
For more information about MLS #4184512 or other homes for sale in the 85239 area of Maricopa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Media Room, 3 or More Car Garage, Mountain View, Scenic, RV Park, Shared Well, Newly Built, No HOA, Lender Owned, Bank Owned, Luxury, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $664 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | Well - Shared |
| Listing Courtesy Of: | Oracle Realty & Investment |



