Found in Pinal County on 22075 N BALBOA Drive in Maricopa Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $239,900.
For more information about MLS #4654175 or other homes for sale in the 85138 area of Maricopa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Media Room, Golf, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Multiple Ovens, Kitchen Island, Granite Countertops, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Loft, Great Room, Family Room, Den/Office |
| Parking/Garage: | RV Gate |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,359 |
| Tax Year: | 2009 |
| Utilities: | SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | The Maricopa Real Estate Co |



